Heroes
Meta timeline
rolling pick and ban share over the drafted-game streamContest rate is the share of drafted games where a hero was picked or banned. Curves run over the trailing 15 professional games, newest at the right; move across the chart to read the exact rate at any game. The index below ranks every hero over this event's whole run instead.
141 drafted games · Mar 22 – Mar 29, 2026 · patch 7.40c, 7.41, 7.41a
Newest gameMar 29 · ESL One Birmingham 2026
Alchemist15/15100.0%
Monkey King13/1586.7%
Warlock1/156.7%
Drag across the chart to read any game.
3 of 6 charted
Biggest movers
Contest rate over the trailing 15 professional games, at the last game vs the first full window. Heroes contested in at least 10 of the 141 games. Click a hero to chart it.
Top heroes by role
most-played heroes per position at ESL One Birmingham 2026 · click a role to filter the table belowHero index
every hero at ESL One Birmingham 2026 · click a column to sortDraft stats over 142 tournament games at ESL One Birmingham 2026 matching the filters.
| Picks | Bans | P&B | ||||
|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | %T | %T | |
| Chaos Knight | 0 | – | 0% | 0% | 0% | |
| Elder Titan | 0 | – | 0% | 0% | 0% | |
| Grimstroke | 0 | – | 0% | 0% | 0% | |
| Juggernaut | 0 | – | 0% | 0% | 0% | |
| Legion Commander | 0 | – | 0% | 0% | 0% | |
| Lina | 0 | – | 0% | 0% | 0% | |
| Magnus | 0 | – | 0% | 0% | 0% | |
| Outworld Destroyer | 0 | – | 0% | 0% | 0% | |
| Phantom Assassin | 0 | – | 0% | 0% | 0% | |
| Phantom Lancer | 0 | – | 0% | 0% | 0% | |
| Riki | 0 | – | 0% | 0% | 0% | |
| Techies | 0 | – | 0% | 0% | 0% | |
| Vengeful Spirit | 0 | – | 0% | 0% | 0% | |
| Winter Wyvern | 0 | – | 0% | 0% | 0% | |
| Zeus | 0 | – | 0% | 0% | 0% | |
| Arc Warden | 1 | 0% | 1% | 0% | 1% | |
| Bounty Hunter | 1 | 0% | 1% | 0% | 1% | |
| Crystal Maiden | 1 | 0% | 1% | 0% | 1% | |
| Death Prophet | 1 | 0% | 1% | 0% | 1% | |
| Drow Ranger | 0 | – | 0% | 1% | 1% | |
| Earthshaker | 1 | 0% | 1% | 0% | 1% | |
| Ogre Magi | 1 | 0% | 1% | 0% | 1% | |
| Pudge | 1 | 0% | 1% | 0% | 1% | |
| Silencer | 1 | 0% | 1% | 0% | 1% | |
| Snapfire | 1 | 100% | 1% | 0% | 1% | |
| Spectre | 1 | 100% | 1% | 0% | 1% | |
| Troll Warlord | 1 | 0% | 1% | 0% | 1% | |
| Visage | 1 | 0% | 1% | 0% | 1% | |
| Witch Doctor | 1 | 0% | 1% | 0% | 1% | |
| Broodmother | 1 | 100% | 1% | 1% | 1% | |
| Lone Druid | 0 | – | 0% | 1% | 1% | |
| Lycan | 0 | – | 0% | 1% | 1% | |
| Night Stalker | 0 | – | 0% | 1% | 1% | |
| Omniknight | 2 | 0% | 1% | 0% | 1% | |
| Skywrath Mage | 2 | 50% | 1% | 0% | 1% | |
| Undying | 1 | 100% | 1% | 1% | 1% | |
| Bloodseeker | 1 | 0% | 1% | 1% | 2% | |
| Lich | 3 | 33% | 2% | 0% | 2% | |
| Slark | 2 | 50% | 1% | 1% | 2% | |
| Wraith King | 3 | 33% | 2% | 0% | 2% | |
| Axe | 2 | 50% | 1% | 1% | 3% | |
| Mirana | 4 | 25% | 3% | 0% | 3% | |
| Necrophos | 2 | 0% | 1% | 1% | 3% | |
| Pugna | 2 | 50% | 1% | 1% | 3% | |
| Anti-Mage | 0 | – | 0% | 4% | 4% | |
| Dawnbreaker | 3 | 33% | 2% | 1% | 4% | |
| Kunkka | 2 | 0% | 1% | 2% | 4% | |
| Nature's Prophet | 2 | 50% | 1% | 2% | 4% | |
| Sniper | 2 | 0% | 1% | 2% | 4% | |
| Ancient Apparition | 2 | 50% | 1% | 3% | 4% | |
| Earth Spirit | 6 | 33% | 4% | 0% | 4% | |
| Meepo | 2 | 0% | 1% | 3% | 4% | |
| Spirit Breaker | 5 | 20% | 4% | 1% | 4% | |
| Clockwerk | 6 | 33% | 4% | 1% | 5% | |
| Bane | 6 | 17% | 4% | 1% | 6% | |
| Clinkz | 6 | 17% | 4% | 1% | 6% | |
| Naga Siren | 6 | 67% | 4% | 1% | 6% | |
| Sven | 4 | 50% | 3% | 3% | 6% | |
| Oracle | 5 | 60% | 4% | 3% | 6% | |
| Disruptor | 4 | 50% | 3% | 4% | 7% | |
| Morphling | 8 | 50% | 6% | 1% | 7% | |
| Dark Willow | 10 | 40% | 7% | 1% | 8% | |
| Medusa | 4 | 50% | 3% | 6% | 9% | |
| Io | 6 | 50% | 4% | 6% | 10% | |
| Gyrocopter | 8 | 50% | 6% | 5% | 11% | |
| Abaddon | 2 | 50% | 1% | 10% | 11% | |
| Rubick | 10 | 80% | 7% | 4% | 11% | |
| Nyx Assassin | 10 | 50% | 7% | 5% | 12% | |
| Dazzle | 16 | 38% | 11% | 1% | 13% | |
| Terrorblade | 2 | 50% | 1% | 11% | 13% | |
| Tinker | 2 | 100% | 1% | 13% | 14% | |
| Lion | 17 | 59% | 12% | 3% | 15% | |
| Venomancer | 12 | 50% | 8% | 6% | 15% | |
| Enchantress | 14 | 57% | 10% | 6% | 15% | |
| Enigma | 6 | 67% | 4% | 11% | 15% | |
| Ringmaster | 15 | 47% | 11% | 5% | 15% | |
| Monkey King | 11 | 64% | 8% | 8% | 16% | |
| Keeper of the Light | 16 | 44% | 11% | 6% | 18% | |
| Leshrac | 11 | 64% | 8% | 10% | 18% | |
| Alchemist | 8 | 63% | 6% | 13% | 18% | |
| Dark Seer | 9 | 33% | 6% | 13% | 19% | |
| Lifestealer | 7 | 43% | 5% | 14% | 19% | |
| Luna | 22 | 18% | 15% | 4% | 20% | |
| Marci | 18 | 56% | 13% | 8% | 20% | |
| Queen of Pain | 14 | 21% | 10% | 11% | 20% | |
| Timbersaw | 14 | 43% | 10% | 11% | 20% | |
| Weaver | 15 | 67% | 11% | 10% | 20% | |
| Primal Beast | 17 | 35% | 12% | 9% | 21% | |
| Razor | 14 | 64% | 10% | 11% | 21% | |
| Muerta | 15 | 60% | 11% | 12% | 23% | |
| Hoodwink | 26 | 58% | 18% | 7% | 25% | |
| Sand King | 21 | 67% | 15% | 11% | 26% | |
| Chen | 7 | 29% | 5% | 22% | 27% | |
| Viper | 9 | 33% | 6% | 21% | 27% | |
| Centaur Warrunner | 18 | 50% | 13% | 16% | 29% | |
| Kez | 16 | 38% | 11% | 18% | 29% | |
| Invoker | 24 | 63% | 17% | 13% | 30% | |
| Pangolier | 23 | 39% | 16% | 14% | 30% | |
| Slardar | 22 | 55% | 15% | 15% | 30% | |
| Dragon Knight | 14 | 64% | 10% | 21% | 31% | |
| Huskar | 1 | 0% | 1% | 31% | 32% | |
| Faceless Void | 15 | 60% | 11% | 24% | 35% | |
| Underlord | 22 | 59% | 15% | 20% | 36% | |
| Windranger | 20 | 65% | 14% | 24% | 38% | |
| Bristleback | 22 | 41% | 15% | 23% | 39% | |
| Storm Spirit | 22 | 64% | 15% | 24% | 39% | |
| Ember Spirit | 25 | 36% | 18% | 25% | 42% | |
| Doom | 15 | 53% | 11% | 32% | 43% | |
| Brewmaster | 26 | 50% | 18% | 25% | 44% | |
| Tidehunter | 24 | 67% | 17% | 27% | 44% | |
| Mars | 26 | 46% | 18% | 29% | 47% | |
| Ursa | 17 | 53% | 12% | 37% | 49% | |
| Void Spirit | 38 | 61% | 27% | 23% | 50% | |
| Tusk | 53 | 51% | 37% | 15% | 52% | |
| Tiny | 45 | 51% | 32% | 25% | 56% | |
| Shadow Fiend | 31 | 48% | 22% | 37% | 58% | |
| Warlock | 41 | 34% | 29% | 30% | 58% | |
| Shadow Shaman | 64 | 45% | 45% | 16% | 61% | |
| Phoenix | 45 | 56% | 32% | 33% | 65% | |
| Templar Assassin | 22 | 64% | 15% | 51% | 67% | |
| Treant Protector | 7 | 71% | 5% | 66% | 71% | |
| Beastmaster | 44 | 41% | 31% | 46% | 77% | |
| Puck | 39 | 46% | 27% | 51% | 79% | |
| Jakiro | 57 | 65% | 40% | 39% | 80% | |
| Largo | 15 | 67% | 11% | 73% | 83% | |
| Batrider | 43 | 49% | 30% | 54% | 85% | |
| Shadow Demon | 29 | 55% | 20% | 70% | 91% | |



































































































































