Heroes
Meta timeline
rolling contest rateContest rate is the share of drafted games where a hero was picked or banned, over the trailing 37 professional games. The index below ranks every hero over the current patch instead.
151 drafted games · Jul 31 – Aug 13, 2026 · patch 7.41e
Newest gameAug 13 · The International 2026
Doom16/3743.2%
Largo21/3756.8%
Lycan5/3713.5%
Windranger19/3751.4%
Drag across the chart to read any game.
4 of 6 charted
Biggest movers
Change at the last game vs the first full window. Heroes contested in at least 20 of the 151 games.
Top heroes by role
most-played heroes per position on patch 7.41eHero index
every hero on the current patchDraft stats over 151 tournament games on patch 7.41e matching the filters, picks filtered to position 4 (bans are position-agnostic). Heroes with fewer than 3 games at this position are excluded.
| Picks | Bans | P&B | |||||
|---|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | Role% | %T | %T | |
| Grimstroke | 3 | 0.0% | 2% | 60% | 0% | 2% | |
| Largo | 3 | 0.0% | 2% | 9% | 41% | 43% | |
| Bane | 3 | 66.7% | 2% | 11% | 53% | 55% | |
| Batrider | 4 | 25.0% | 3% | 31% | 7% | 9% | |
| Techies | 4 | 50.0% | 3% | 67% | 1% | 3% | |
| Undying | 4 | 50.0% | 3% | 9% | 40% | 43% | |
| Earthshaker | 4 | 75.0% | 3% | 22% | 10% | 13% | |
| Enchantress | 6 | 50.0% | 4% | 38% | 11% | 15% | |
| Shadow Demon | 6 | 50.0% | 4% | 86% | 1% | 5% | |
| Spirit Breaker | 6 | 50.0% | 4% | 86% | 5% | 9% | |
| Ringmaster | 7 | 71.4% | 5% | 35% | 3% | 7% | |
| Shadow Shaman | 8 | 75.0% | 5% | 80% | 3% | 9% | |
| Nyx Assassin | 8 | 87.5% | 5% | 89% | 4% | 9% | |
| Windranger | 9 | 33.3% | 6% | 32% | 11% | 17% | |
| Tusk | 11 | 81.8% | 7% | 44% | 10% | 17% | |
| Lion | 12 | 58.3% | 8% | 86% | 7% | 15% | |
| Keeper of the Light | 21 | 61.9% | 14% | 88% | 69% | 83% | |
| Rubick | 22 | 54.5% | 15% | 96% | 5% | 19% | |
| Clockwerk | 28 | 46.4% | 19% | 65% | 17% | 35% | |
| Mirana | 28 | 46.4% | 19% | 51% | 17% | 36% | |
| Dark Willow | 40 | 45.0% | 26% | 91% | 10% | 36% | |
| Hoodwink | 42 | 35.7% | 28% | 62% | 32% | 60% | |













































