Heroes
Meta timeline
rolling contest rateContest rate is the share of drafted games where a hero was picked or banned, over the trailing 50 professional games. The index below counts the same games in full, with no trailing window.
267 drafted games · Jul 31 – Aug 23, 2026 · patch 7.41e
Newest gameAug 23 · The International 2026
Drow Ranger6/5012.0%
Windranger22/5044.0%
Beastmaster4/508.0%
Axe12/5024.0%
Alchemist5/5010.0%
Terrorblade14/5028.0%
Drag across the chart to read any game.
6 hero limit, remove one first
Biggest movers
Bounty Hunter0.0% → 64.0%▲ 64.0
Underlord18.0% → 60.0%▲ 42.0
Io24.0% → 62.0%▲ 38.0
Change at the last game vs the first full window. Heroes contested in at least 20 of the 267 games.
Top heroes by role
most-played heroes per position on patch 7.41eHero index
every hero on the current patchDraft stats over 267 tournament games on patch 7.41e matching the filters, picks filtered to position 3 (bans are position-agnostic). Heroes with fewer than 3 games at this position are excluded.
| Picks | Bans | P&B | |||||
|---|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | Role% | %T | %T | |
| Death Prophet | 3 | 33.3% | 1% | 100% | 1% | 2% | |
| Razor | 3 | 66.7% | 1% | 60% | 1% | 2% | |
| Mars | 4 | 25.0% | 1% | 100% | 2% | 3% | |
| Nature's Prophet | 4 | 25.0% | 1% | 10% | 30% | 32% | |
| Marci | 4 | 50.0% | 1% | 67% | 1% | 3% | |
| Viper | 4 | 50.0% | 1% | 29% | 12% | 14% | |
| Magnus | 4 | 75.0% | 1% | 80% | 3% | 4% | |
| Earth Spirit | 5 | 80.0% | 2% | 7% | 55% | 57% | |
| Batrider | 7 | 57.1% | 3% | 50% | 5% | 7% | |
| Snapfire | 7 | 71.4% | 3% | 28% | 10% | 13% | |
| Night Stalker | 8 | 37.5% | 3% | 89% | 3% | 6% | |
| Undying | 8 | 50.0% | 3% | 10% | 37% | 40% | |
| Pangolier | 9 | 66.7% | 3% | 22% | 12% | 15% | |
| Brewmaster | 10 | 40.0% | 4% | 100% | 10% | 14% | |
| Tidehunter | 13 | 53.8% | 5% | 100% | 4% | 9% | |
| Lycan | 17 | 29.4% | 6% | 94% | 12% | 18% | |
| Enigma | 18 | 72.2% | 7% | 90% | 22% | 29% | |
| Dawnbreaker | 21 | 33.3% | 8% | 95% | 7% | 15% | |
| Beastmaster | 21 | 38.1% | 8% | 95% | 15% | 22% | |
| Necrophos | 21 | 47.6% | 8% | 44% | 28% | 36% | |
| Slardar | 22 | 45.5% | 8% | 56% | 18% | 26% | |
| Axe | 29 | 51.7% | 11% | 97% | 15% | 26% | |
| Timbersaw | 32 | 56.3% | 12% | 100% | 19% | 31% | |
| Doom | 33 | 54.5% | 12% | 87% | 27% | 39% | |
| Largo | 38 | 57.9% | 14% | 86% | 46% | 61% | |
| Underlord | 39 | 51.3% | 15% | 100% | 19% | 34% | |
| Dark Seer | 51 | 49.0% | 19% | 98% | 29% | 48% | |
| Centaur Warrunner | 86 | 48.8% | 32% | 84% | 34% | 67% | |






















































