Heroes
Meta timeline
rolling contest rateContest rate is the share of drafted games where a hero was picked or banned, over the trailing 50 professional games. The index below counts the same games in full, with no trailing window.
267 drafted games · Jul 31 – Aug 23, 2026 · patch 7.41e
Newest gameAug 23 · The International 2026
Shadow Demon8/5016.0%
Windranger22/5044.0%
Alchemist5/5010.0%
Dark Willow19/5038.0%
Beastmaster4/508.0%
Drag across the chart to read any game.
5 of 6 charted
Biggest movers
Change at the last game vs the first full window. Heroes contested in at least 20 of the 267 games.
Top heroes by role
most-played heroes per position on patch 7.41eHero index
every hero on the current patchDraft stats over 267 tournament games on patch 7.41e matching the filters, picks filtered to position 5 (bans are position-agnostic). Heroes with fewer than 3 games at this position are excluded.
| Picks | Bans | P&B | |||||
|---|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | Role% | %T | %T | |
| Disruptor | 3 | 33.3% | 1% | 100% | <1% | 1% | |
| Ogre Magi | 3 | 33.3% | 1% | 100% | 0% | 1% | |
| Windranger | 3 | 33.3% | 1% | 6% | 13% | 15% | |
| Dazzle | 3 | 66.7% | 1% | 75% | 1% | 2% | |
| Bounty Hunter | 4 | 50.0% | 1% | 25% | 9% | 11% | |
| Lion | 4 | 75.0% | 1% | 17% | 4% | 6% | |
| Shadow Demon | 4 | 75.0% | 1% | 21% | 3% | 4% | |
| Venomancer | 4 | 75.0% | 1% | 100% | <1% | 2% | |
| Oracle | 5 | 20.0% | 2% | 100% | <1% | 2% | |
| Techies | 5 | 40.0% | 2% | 56% | <1% | 2% | |
| Crystal Maiden | 6 | 50.0% | 2% | 86% | 0% | 2% | |
| Phoenix | 8 | 25.0% | 3% | 80% | 2% | 5% | |
| Dark Willow | 8 | 50.0% | 3% | 10% | 10% | 13% | |
| Elder Titan | 11 | 36.4% | 4% | 85% | 1% | 6% | |
| Lich | 12 | 33.3% | 4% | 100% | 1% | 5% | |
| Treant Protector | 14 | 92.9% | 5% | 88% | 93% | 98% | |
| Jakiro | 15 | 46.7% | 6% | 100% | <1% | 6% | |
| Enchantress | 18 | 72.2% | 7% | 62% | 10% | 16% | |
| Witch Doctor | 20 | 50.0% | 7% | 95% | 1% | 9% | |
| Clockwerk | 23 | 52.2% | 9% | 35% | 18% | 26% | |
| Ringmaster | 24 | 37.5% | 9% | 69% | 2% | 11% | |
| Tusk | 25 | 52.0% | 9% | 54% | 11% | 20% | |
| Bane | 34 | 32.4% | 13% | 87% | 46% | 59% | |
| Hoodwink | 42 | 50.0% | 16% | 33% | 29% | 45% | |
| Mirana | 58 | 51.7% | 22% | 51% | 16% | 38% | |
| Undying | 71 | 46.5% | 27% | 85% | 37% | 64% | |
| Winter Wyvern | 80 | 58.8% | 30% | 95% | 31% | 61% | |


















































