Heroes
Meta timeline
rolling pick and ban share over the drafted-game streamContest rate is the share of drafted games where a hero was picked or banned. Curves run over the trailing 47 professional games, newest at the right; move across the chart to read the exact rate at any game. Overlapping events interleave in the stream; a dotted rule marks where each first appears. The index below ranks every hero on the current patch instead.
190 drafted games · Jul 31 – Aug 13, 2026 · patch 7.41e
Newest gameAug 13 · The International 2026
Drow Ranger6/4712.8%
Beastmaster15/4731.9%
Bane29/4761.7%
Shadow Demon5/4710.6%
Lone Druid34/4772.3%
Drag across the chart to read any game.
5 of 6 charted
Biggest movers
Contest rate over the trailing 47 professional games, at the last game vs the first full window. Heroes contested in at least 20 of the 190 games. Click a hero to chart it.
Top heroes by role
most-played heroes per position on patch 7.41e · click a role to filter the table belowHero index
every hero on the current patch · click a column to sortDraft stats over 190 tournament games on patch 7.41e matching the filters.
| Picks | Bans | P&B | |||||
|---|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | %T | %T | ||
![]() | Treant Protector | 10 | 80% | 5% | 93% | 98% | |
![]() | Keeper of the Light | 31 | 61% | 16% | 71% | 87% | |
![]() | Lone Druid | 25 | 44% | 13% | 68% | 82% | |
![]() | Lina | 46 | 50% | 24% | 56% | 80% | |
![]() | Hoodwink | 85 | 47% | 45% | 30% | 75% | |
![]() | Puck | 36 | 42% | 19% | 55% | 74% | |
![]() | Centaur Warrunner | 71 | 56% | 37% | 35% | 73% | |
![]() | Ember Spirit | 56 | 63% | 29% | 43% | 73% | |
![]() | Undying | 57 | 46% | 30% | 43% | 73% | |
![]() | Invoker | 32 | 50% | 17% | 55% | 72% | |
![]() | Bane | 42 | 31% | 22% | 47% | 69% | |
![]() | Earth Spirit | 48 | 63% | 25% | 44% | 69% | |
![]() | Largo | 42 | 45% | 22% | 42% | 64% | |
![]() | Shadow Fiend | 43 | 40% | 23% | 41% | 63% | |
![]() | Mirana | 78 | 54% | 41% | 17% | 58% | |
![]() | Winter Wyvern | 48 | 58% | 25% | 21% | 46% | |
![]() | Tiny | 38 | 55% | 20% | 24% | 44% | |
![]() | Necrophos | 35 | 37% | 18% | 25% | 44% | |
![]() | Dark Seer | 35 | 49% | 18% | 25% | 43% | |
![]() | Dark Willow | 53 | 40% | 28% | 9% | 37% | |
![]() | Clockwerk | 45 | 47% | 24% | 12% | 36% | |
![]() | Beastmaster | 20 | 45% | 11% | 24% | 34% | |
![]() | Kez | 33 | 52% | 17% | 17% | 34% | |
![]() | Huskar | 5 | 0% | 3% | 31% | 34% | |
![]() | Lycan | 16 | 25% | 8% | 24% | 32% | |
![]() | Doom | 16 | 50% | 8% | 23% | 32% | |
![]() | Nature's Prophet | 23 | 43% | 12% | 18% | 31% | |
![]() | Storm Spirit | 29 | 48% | 15% | 14% | 29% | |
![]() | Tusk | 35 | 63% | 18% | 11% | 29% | |
![]() | Axe | 23 | 57% | 12% | 16% | 28% | |
![]() | Pangolier | 26 | 54% | 14% | 15% | 28% | |
![]() | Enigma | 19 | 53% | 10% | 18% | 28% | |
![]() | Windranger | 36 | 42% | 19% | 9% | 28% | |
![]() | Lifestealer | 19 | 42% | 10% | 16% | 26% | |
![]() | Dawnbreaker | 22 | 41% | 12% | 13% | 25% | |
![]() | Timbersaw | 18 | 67% | 9% | 15% | 24% | |
![]() | Terrorblade | 13 | 77% | 7% | 17% | 24% | |
![]() | Underlord | 20 | 65% | 11% | 13% | 24% | |
![]() | Snapfire | 18 | 61% | 9% | 12% | 21% | |
![]() | Slardar | 19 | 26% | 10% | 11% | 21% | |
![]() | Viper | 8 | 75% | 4% | 15% | 19% | |
![]() | Brewmaster | 9 | 44% | 5% | 14% | 19% | |
![]() | Rubick | 29 | 55% | 15% | 4% | 19% | |
![]() | Sven | 18 | 67% | 9% | 9% | 19% | |
![]() | Enchantress | 20 | 65% | 11% | 8% | 18% | |
![]() | Clinkz | 17 | 53% | 9% | 9% | 18% | |
![]() | Luna | 20 | 60% | 11% | 7% | 18% | |
![]() | Ringmaster | 25 | 44% | 13% | 5% | 18% | |
![]() | Spectre | 13 | 23% | 7% | 11% | 18% | |
![]() | Earthshaker | 18 | 44% | 9% | 7% | 17% | |
![]() | Lion | 20 | 65% | 11% | 6% | 17% | |
![]() | Witch Doctor | 22 | 45% | 12% | 5% | 17% | |
![]() | Drow Ranger | 8 | 38% | 4% | 12% | 16% | |
![]() | Batrider | 15 | 33% | 8% | 6% | 14% | |
![]() | Lich | 20 | 50% | 11% | 4% | 14% | |
![]() | Alchemist | 12 | 50% | 6% | 6% | 13% | |
![]() | Techies | 13 | 77% | 7% | 6% | 13% | |
![]() | Templar Assassin | 9 | 44% | 5% | 8% | 13% | |
![]() | Slark | 10 | 50% | 5% | 7% | 12% | |
![]() | Io | 8 | 50% | 4% | 7% | 12% | |
![]() | Sand King | 14 | 43% | 7% | 4% | 12% | |
![]() | Gyrocopter | 9 | 33% | 5% | 5% | 10% | |
![]() | Naga Siren | 7 | 71% | 4% | 5% | 9% | |
![]() | Tidehunter | 10 | 50% | 5% | 4% | 9% | |
![]() | Void Spirit | 13 | 38% | 7% | 2% | 8% | |
![]() | Nyx Assassin | 9 | 89% | 5% | 3% | 8% | |
![]() | Spirit Breaker | 8 | 63% | 4% | 4% | 8% | |
![]() | Shadow Shaman | 8 | 75% | 4% | 3% | 7% | |
![]() | Grimstroke | 9 | 22% | 5% | 2% | 6% | |
![]() | Night Stalker | 5 | 60% | 3% | 4% | 6% | |
![]() | Marci | 7 | 43% | 4% | 2% | 6% | |
![]() | Shadow Demon | 8 | 63% | 4% | 2% | 6% | |
![]() | Phantom Lancer | 4 | 75% | 2% | 3% | 5% | |
![]() | Phoenix | 7 | 29% | 4% | 1% | 5% | |
![]() | Vengeful Spirit | 6 | 33% | 3% | 2% | 5% | |
![]() | Monkey King | 3 | 33% | 2% | 3% | 4% | |
![]() | Bristleback | 5 | 20% | 3% | 1% | 4% | |
![]() | Morphling | 6 | 67% | 3% | 1% | 4% | |
![]() | Muerta | 4 | 75% | 2% | 2% | 4% | |
![]() | Ursa | 2 | 0% | 1% | 3% | 4% | |
![]() | Disruptor | 5 | 40% | 3% | 1% | 3% | |
![]() | Mars | 3 | 0% | 2% | 2% | 3% | |
![]() | Razor | 5 | 60% | 3% | 1% | 3% | |
![]() | Broodmother | 4 | 50% | 2% | 1% | 3% | |
![]() | Death Prophet | 3 | 33% | 2% | 1% | 3% | |
![]() | Leshrac | 4 | 50% | 2% | 1% | 3% | |
![]() | Oracle | 4 | 0% | 2% | 1% | 3% | |
![]() | Outworld Destroyer | 2 | 0% | 1% | 2% | 3% | |
![]() | Primal Beast | 4 | 50% | 2% | 1% | 3% | |
![]() | Sniper | 1 | 100% | 1% | 2% | 3% | |
![]() | Venomancer | 4 | 75% | 2% | 1% | 3% | |
![]() | Ancient Apparition | 3 | 67% | 2% | 1% | 2% | |
![]() | Elder Titan | 3 | 33% | 2% | 1% | 2% | |
![]() | Faceless Void | 0 | – | 0% | 2% | 2% | |
![]() | Tinker | 2 | 50% | 1% | 1% | 2% | |
![]() | Weaver | 2 | 0% | 1% | 1% | 2% | |
![]() | Bloodseeker | 2 | 100% | 1% | 1% | 2% | |
![]() | Juggernaut | 3 | 67% | 2% | 0% | 2% | |
![]() | Pudge | 1 | 100% | 1% | 1% | 2% | |
![]() | Pugna | 2 | 50% | 1% | 1% | 2% | |
![]() | Bounty Hunter | 2 | 50% | 1% | 0% | 1% | |
![]() | Crystal Maiden | 2 | 50% | 1% | 0% | 1% | |
![]() | Kunkka | 1 | 0% | 1% | 1% | 1% | |
![]() | Magnus | 1 | 100% | 1% | 1% | 1% | |
![]() | Queen of Pain | 2 | 50% | 1% | 0% | 1% | |
![]() | Chaos Knight | 1 | 0% | 1% | 0% | 1% | |
![]() | Jakiro | 1 | 0% | 1% | 0% | 1% | |
![]() | Legion Commander | 1 | 100% | 1% | 0% | 1% | |
![]() | Meepo | 1 | 100% | 1% | 0% | 1% | |
![]() | Ogre Magi | 1 | 0% | 1% | 0% | 1% | |
![]() | Omniknight | 1 | 0% | 1% | 0% | 1% | |
![]() | Silencer | 1 | 100% | 1% | 0% | 1% | |
![]() | Skywrath Mage | 1 | 100% | 1% | 0% | 1% | |
![]() | Troll Warlord | 1 | 100% | 1% | 0% | 1% | |
![]() | Wraith King | 1 | 0% | 1% | 0% | 1% | |
![]() | Zeus | 1 | 0% | 1% | 0% | 1% | |
![]() | Abaddon | 0 | – | 0% | 0% | 0% | |
![]() | Anti-Mage | 0 | – | 0% | 0% | 0% | |
![]() | Arc Warden | 0 | – | 0% | 0% | 0% | |
![]() | Chen | 0 | – | 0% | 0% | 0% | |
![]() | Dazzle | 0 | – | 0% | 0% | 0% | |
![]() | Dragon Knight | 0 | – | 0% | 0% | 0% | |
![]() | Medusa | 0 | – | 0% | 0% | 0% | |
![]() | Phantom Assassin | 0 | – | 0% | 0% | 0% | |
![]() | Riki | 0 | – | 0% | 0% | 0% | |
![]() | Visage | 0 | – | 0% | 0% | 0% | |
![]() | Warlock | 0 | – | 0% | 0% | 0% | |



































































































































