Heroes
Meta timeline
rolling pick and ban share over the drafted-game streamContest rate is the share of drafted games where a hero was picked or banned. Curves run over the trailing 18 professional games, newest at the right; move across the chart to read the exact rate at any game. The index below ranks every hero on the current patch instead.
72 drafted games · Jul 31 – Aug 13, 2026 · patch 7.41e
Newest gameAug 13 · The International 2026
Earthshaker4/1822.2%
Techies0/180.0%
Puck10/1855.6%
Drag across the chart to read any game.
3 of 6 charted
Biggest movers
Contest rate over the trailing 18 professional games, at the last game vs the first full window. Heroes contested in at least 20 of the 72 games. Click a hero to chart it.
Top heroes by role
most-played heroes per position on patch 7.41e · click a role to filter the table belowHero index
every hero on the current patch · click a column to sortDraft stats over 72 tournament games on patch 7.41e matching the filters.
| Picks | Bans | P&B | ||||
|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | %T | %T | |
| Treant Protector | 0 | – | 0% | 100% | 100% | |
| Keeper of the Light | 11 | 73% | 15% | 81% | 96% | |
| Lina | 18 | 56% | 25% | 61% | 86% | |
| Earth Spirit | 19 | 68% | 26% | 56% | 82% | |
| Bane | 13 | 38% | 18% | 61% | 79% | |
| Centaur Warrunner | 27 | 44% | 38% | 39% | 76% | |
| Hoodwink | 31 | 39% | 43% | 28% | 71% | |
| Undying | 23 | 57% | 32% | 39% | 71% | |
| Ember Spirit | 19 | 68% | 26% | 42% | 68% | |
| Largo | 15 | 60% | 21% | 47% | 68% | |
| Shadow Fiend | 14 | 43% | 19% | 47% | 67% | |
| Invoker | 7 | 14% | 10% | 53% | 63% | |
| Lone Druid | 10 | 40% | 14% | 49% | 63% | |
| Puck | 12 | 33% | 17% | 40% | 57% | |
| Tiny | 20 | 65% | 28% | 26% | 54% | |
| Mirana | 23 | 43% | 32% | 21% | 53% | |
| Necrophos | 16 | 25% | 22% | 31% | 53% | |
| Winter Wyvern | 20 | 55% | 28% | 24% | 51% | |
| Windranger | 21 | 52% | 29% | 19% | 49% | |
| Dark Seer | 15 | 33% | 21% | 24% | 44% | |
| Huskar | 3 | 0% | 4% | 40% | 44% | |
| Clockwerk | 22 | 45% | 31% | 13% | 43% | |
| Dark Willow | 23 | 48% | 32% | 6% | 38% | |
| Nature's Prophet | 8 | 38% | 11% | 25% | 36% | |
| Doom | 3 | 67% | 4% | 31% | 35% | |
| Kez | 14 | 50% | 19% | 15% | 35% | |
| Lifestealer | 9 | 44% | 13% | 22% | 35% | |
| Enchantress | 11 | 82% | 15% | 18% | 33% | |
| Slardar | 13 | 31% | 18% | 15% | 33% | |
| Tusk | 16 | 56% | 22% | 11% | 33% | |
| Enigma | 6 | 67% | 8% | 22% | 31% | |
| Io | 7 | 57% | 10% | 21% | 31% | |
| Lycan | 9 | 33% | 13% | 17% | 29% | |
| Underlord | 9 | 89% | 13% | 17% | 29% | |
| Sven | 8 | 88% | 11% | 17% | 28% | |
| Axe | 8 | 38% | 11% | 15% | 26% | |
| Beastmaster | 8 | 50% | 11% | 15% | 26% | |
| Snapfire | 10 | 80% | 14% | 13% | 26% | |
| Timbersaw | 9 | 56% | 13% | 13% | 25% | |
| Templar Assassin | 6 | 17% | 8% | 15% | 24% | |
| Earthshaker | 9 | 44% | 13% | 10% | 22% | |
| Pangolier | 6 | 83% | 8% | 13% | 21% | |
| Rubick | 13 | 62% | 18% | 3% | 21% | |
| Storm Spirit | 7 | 71% | 10% | 11% | 21% | |
| Ringmaster | 11 | 55% | 15% | 4% | 19% | |
| Viper | 4 | 50% | 6% | 14% | 19% | |
| Drow Ranger | 6 | 50% | 8% | 7% | 15% | |
| Spectre | 5 | 20% | 7% | 6% | 13% | |
| Elder Titan | 5 | 20% | 7% | 3% | 10% | |
| Night Stalker | 4 | 75% | 6% | 4% | 10% | |
| Shadow Demon | 5 | 40% | 7% | 3% | 10% | |
| Alchemist | 4 | 50% | 6% | 3% | 8% | |
| Dawnbreaker | 3 | 33% | 4% | 4% | 8% | |
| Gyrocopter | 2 | 0% | 3% | 6% | 8% | |
| Luna | 5 | 60% | 7% | 1% | 8% | |
| Mars | 2 | 0% | 3% | 6% | 8% | |
| Muerta | 4 | 75% | 6% | 3% | 8% | |
| Sand King | 3 | 0% | 4% | 4% | 8% | |
| Shadow Shaman | 5 | 60% | 7% | 1% | 8% | |
| Bounty Hunter | 4 | 50% | 6% | 1% | 7% | |
| Phantom Lancer | 3 | 67% | 4% | 3% | 7% | |
| Phoenix | 4 | 25% | 6% | 1% | 7% | |
| Spirit Breaker | 4 | 25% | 6% | 1% | 7% | |
| Terrorblade | 2 | 100% | 3% | 4% | 7% | |
| Witch Doctor | 5 | 40% | 7% | 0% | 7% | |
| Batrider | 3 | 0% | 4% | 1% | 6% | |
| Kunkka | 1 | 0% | 1% | 4% | 6% | |
| Monkey King | 2 | 50% | 3% | 3% | 6% | |
| Naga Siren | 2 | 50% | 3% | 3% | 6% | |
| Nyx Assassin | 3 | 100% | 4% | 1% | 6% | |
| Outworld Destroyer | 2 | 0% | 3% | 3% | 6% | |
| Ursa | 1 | 0% | 1% | 4% | 6% | |
| Venomancer | 3 | 67% | 4% | 1% | 6% | |
| Void Spirit | 2 | 100% | 3% | 3% | 6% | |
| Ancient Apparition | 2 | 50% | 3% | 1% | 4% | |
| Crystal Maiden | 3 | 67% | 4% | 0% | 4% | |
| Grimstroke | 3 | 0% | 4% | 0% | 4% | |
| Lion | 3 | 67% | 4% | 0% | 4% | |
| Primal Beast | 2 | 50% | 3% | 1% | 4% | |
| Pugna | 2 | 50% | 3% | 1% | 4% | |
| Razor | 2 | 50% | 3% | 1% | 4% | |
| Slark | 3 | 67% | 4% | 0% | 4% | |
| Clinkz | 1 | 0% | 1% | 1% | 3% | |
| Death Prophet | 1 | 0% | 1% | 1% | 3% | |
| Dragon Knight | 1 | 0% | 1% | 1% | 3% | |
| Leshrac | 1 | 100% | 1% | 1% | 3% | |
| Oracle | 2 | 0% | 3% | 0% | 3% | |
| Sniper | 0 | – | 0% | 3% | 3% | |
| Vengeful Spirit | 2 | 50% | 3% | 0% | 3% | |
| Brewmaster | 1 | 0% | 1% | 0% | 1% | |
| Chaos Knight | 1 | 0% | 1% | 0% | 1% | |
| Dazzle | 1 | 100% | 1% | 0% | 1% | |
| Jakiro | 1 | 100% | 1% | 0% | 1% | |
| Juggernaut | 1 | 0% | 1% | 0% | 1% | |
| Legion Commander | 1 | 100% | 1% | 0% | 1% | |
| Lich | 1 | 0% | 1% | 0% | 1% | |
| Meepo | 1 | 100% | 1% | 0% | 1% | |
| Morphling | 1 | 100% | 1% | 0% | 1% | |
| Queen of Pain | 1 | 100% | 1% | 0% | 1% | |
| Skywrath Mage | 1 | 100% | 1% | 0% | 1% | |
| Tidehunter | 0 | – | 0% | 1% | 1% | |
| Tinker | 1 | 0% | 1% | 0% | 1% | |
| Abaddon | 0 | – | 0% | 0% | 0% | |
| Anti-Mage | 0 | – | 0% | 0% | 0% | |
| Arc Warden | 0 | – | 0% | 0% | 0% | |
| Bloodseeker | 0 | – | 0% | 0% | 0% | |
| Bristleback | 0 | – | 0% | 0% | 0% | |
| Broodmother | 0 | – | 0% | 0% | 0% | |
| Chen | 0 | – | 0% | 0% | 0% | |
| Disruptor | 0 | – | 0% | 0% | 0% | |
| Faceless Void | 0 | – | 0% | 0% | 0% | |
| Magnus | 0 | – | 0% | 0% | 0% | |
| Marci | 0 | – | 0% | 0% | 0% | |
| Medusa | 0 | – | 0% | 0% | 0% | |
| Ogre Magi | 0 | – | 0% | 0% | 0% | |
| Omniknight | 0 | – | 0% | 0% | 0% | |
| Phantom Assassin | 0 | – | 0% | 0% | 0% | |
| Pudge | 0 | – | 0% | 0% | 0% | |
| Riki | 0 | – | 0% | 0% | 0% | |
| Silencer | 0 | – | 0% | 0% | 0% | |
| Techies | 0 | – | 0% | 0% | 0% | |
| Troll Warlord | 0 | – | 0% | 0% | 0% | |
| Visage | 0 | – | 0% | 0% | 0% | |
| Warlock | 0 | – | 0% | 0% | 0% | |
| Weaver | 0 | – | 0% | 0% | 0% | |
| Wraith King | 0 | – | 0% | 0% | 0% | |
| Zeus | 0 | – | 0% | 0% | 0% | |



































































































































