Heroes
Meta timeline
rolling pick and ban share over the drafted-game streamContest rate is the share of drafted games where a hero was picked or banned. Curves run over the trailing 25 professional games, newest at the right; move across the chart to read the exact rate at any game. The index below ranks every hero on the current patch instead.
141 drafted games · Mar 22 – Mar 29, 2026 · patch 7.40, 7.41
Newest gameMar 29 · ESL One Birmingham 2026
Invoker2/258.0%
Drag across the chart to read any game.
1 of 6 charted
Biggest movers
Contest rate over the trailing 25 professional games, at the last game vs the first full window. Heroes contested in at least 10 of the 141 games. Click a hero to chart it.
Top heroes by role
most-played heroes per position on patch 7.41 · click a role to filter the table belowHero index
every hero on the current patch · click a column to sortDraft stats over 361 tournament games on patch 7.41 matching the filters, picks filtered to position 1 (bans are position-agnostic). Heroes with fewer than 3 games at this position are excluded.
| Picks | Bans | P&B | ||||||
|---|---|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | Role% | %T | %T | ||
![]() | Shadow Fiend | 73 | 52% | 20% | 96% | 48% | 69% | |
![]() | Tiny | 50 | 52% | 14% | 67% | 25% | 39% | |
![]() | Drow Ranger | 42 | 40% | 12% | 100% | 29% | 41% | |
![]() | Kez | 41 | 56% | 11% | 89% | 22% | 34% | |
![]() | Lone Druid | 39 | 51% | 11% | 98% | 61% | 71% | |
![]() | Windranger | 36 | 47% | 10% | 56% | 16% | 26% | |
![]() | Clinkz | 33 | 55% | 9% | 100% | 9% | 18% | |
![]() | Alchemist | 29 | 59% | 8% | 100% | 9% | 17% | |
![]() | Lifestealer | 29 | 45% | 8% | 100% | 15% | 23% | |
![]() | Luna | 24 | 33% | 7% | 100% | 4% | 10% | |
![]() | Templar Assassin | 23 | 57% | 6% | 100% | 17% | 23% | |
![]() | Spectre | 21 | 52% | 6% | 100% | 12% | 17% | |
![]() | Terrorblade | 20 | 40% | 6% | 95% | 17% | 22% | |
![]() | Necrophos | 18 | 39% | 5% | 38% | 19% | 24% | |
![]() | Sven | 17 | 65% | 5% | 100% | 3% | 8% | |
![]() | Lina | 17 | 59% | 5% | 34% | 22% | 27% | |
![]() | Gyrocopter | 17 | 35% | 5% | 100% | 5% | 10% | |
![]() | Nature's Prophet | 15 | 47% | 4% | 42% | 24% | 28% | |
![]() | Monkey King | 14 | 57% | 4% | 61% | 7% | 11% | |
![]() | Ursa | 14 | 50% | 4% | 100% | 12% | 16% | |
![]() | Muerta | 13 | 54% | 4% | 87% | 6% | 10% | |
![]() | Beastmaster | 13 | 38% | 4% | 19% | 31% | 35% | |
![]() | Naga Siren | 12 | 58% | 3% | 100% | 5% | 8% | |
![]() | Weaver | 12 | 58% | 3% | 86% | 3% | 7% | |
![]() | Morphling | 12 | 42% | 3% | 100% | 1% | 4% | |
![]() | Phantom Lancer | 11 | 64% | 3% | 100% | 3% | 6% | |
![]() | Dragon Knight | 8 | 50% | 2% | 89% | 6% | 9% | |
![]() | Faceless Void | 7 | 71% | 2% | 88% | 8% | 10% | |
![]() | Doom | 7 | 57% | 2% | 16% | 38% | 40% | |
![]() | Marci | 6 | 67% | 2% | 38% | 3% | 5% | |
![]() | Juggernaut | 5 | 60% | 1% | 100% | <1% | 2% | |
![]() | Bristleback | 5 | 40% | 1% | 23% | 7% | 8% | |
![]() | Broodmother | 5 | 40% | 1% | 100% | <1% | 2% | |
![]() | Medusa | 5 | 40% | 1% | 100% | 2% | 3% | |
![]() | Razor | 4 | 50% | 1% | 33% | 4% | 5% | |
![]() | Vengeful Spirit | 4 | 50% | 1% | 80% | 1% | 2% | |
![]() | Io | 3 | 67% | 1% | 19% | 10% | 11% | |
![]() | Bloodseeker | 3 | 33% | 1% | 100% | 1% | 1% | |
![]() | Wraith King | 3 | 33% | 1% | 100% | 0% | 1% | |































































