Heroes
Meta timeline
rolling pick and ban share over the drafted-game streamContest rate is the share of drafted games where a hero was picked or banned. Curves run over the trailing 25 professional games, newest at the right; move across the chart to read the exact rate at any game. The index below ranks every hero on the current patch instead.
141 drafted games · Mar 22 – Mar 29, 2026 · patch 7.40, 7.41
Newest gameMar 29 · ESL One Birmingham 2026
Pangolier22/2588.0%
Treant Protector2/258.0%
Doom25/25100.0%
Drag across the chart to read any game.
3 of 6 charted
Biggest movers
Contest rate over the trailing 25 professional games, at the last game vs the first full window. Heroes contested in at least 10 of the 141 games. Click a hero to chart it.
Top heroes by role
most-played heroes per position on patch 7.41 · click a role to filter the table belowHero index
every hero on the current patch · click a column to sortDraft stats over 390 tournament games on patch 7.41 matching the filters.
| Picks | Bans | P&B | |||||
|---|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | %T | %T | ||
![]() | Treant Protector | 28 | 79% | 7% | 82% | 89% | |
![]() | Lone Druid | 43 | 51% | 11% | 63% | 74% | |
![]() | Puck | 84 | 38% | 22% | 50% | 71% | |
![]() | Shadow Fiend | 82 | 51% | 21% | 48% | 69% | |
![]() | Keeper of the Light | 77 | 56% | 20% | 47% | 67% | |
![]() | Largo | 84 | 55% | 22% | 42% | 63% | |
![]() | Ember Spirit | 109 | 59% | 28% | 35% | 63% | |
![]() | Hoodwink | 151 | 50% | 39% | 23% | 62% | |
![]() | Bane | 81 | 43% | 21% | 36% | 57% | |
![]() | Centaur Warrunner | 105 | 51% | 27% | 28% | 55% | |
![]() | Earth Spirit | 111 | 54% | 28% | 27% | 55% | |
![]() | Undying | 78 | 55% | 20% | 32% | 52% | |
![]() | Beastmaster | 72 | 46% | 18% | 32% | 51% | |
![]() | Doom | 48 | 46% | 12% | 37% | 50% | |
![]() | Invoker | 61 | 54% | 16% | 33% | 49% | |
![]() | Tiny | 81 | 52% | 21% | 25% | 45% | |
![]() | Dark Seer | 64 | 55% | 16% | 28% | 44% | |
![]() | Clockwerk | 101 | 47% | 26% | 14% | 40% | |
![]() | Lina | 53 | 60% | 14% | 26% | 40% | |
![]() | Drow Ranger | 42 | 40% | 11% | 29% | 39% | |
![]() | Necrophos | 55 | 45% | 14% | 21% | 35% | |
![]() | Kez | 49 | 51% | 13% | 22% | 35% | |
![]() | Windranger | 73 | 40% | 19% | 15% | 34% | |
![]() | Winter Wyvern | 75 | 63% | 19% | 14% | 33% | |
![]() | Nature's Prophet | 40 | 53% | 10% | 23% | 33% | |
![]() | Axe | 51 | 45% | 13% | 19% | 32% | |
![]() | Storm Spirit | 57 | 42% | 15% | 17% | 32% | |
![]() | Batrider | 54 | 43% | 14% | 17% | 31% | |
![]() | Huskar | 5 | 60% | 1% | 30% | 31% | |
![]() | Tusk | 85 | 51% | 22% | 9% | 31% | |
![]() | Mirana | 86 | 49% | 22% | 8% | 30% | |
![]() | Pangolier | 54 | 46% | 14% | 16% | 30% | |
![]() | Snapfire | 53 | 42% | 14% | 14% | 28% | |
![]() | Viper | 26 | 38% | 7% | 21% | 28% | |
![]() | Dark Willow | 86 | 43% | 22% | 5% | 27% | |
![]() | Enigma | 36 | 58% | 9% | 17% | 27% | |
![]() | Slardar | 52 | 58% | 13% | 12% | 25% | |
![]() | Lifestealer | 33 | 45% | 8% | 15% | 24% | |
![]() | Lycan | 27 | 48% | 7% | 16% | 23% | |
![]() | Timbersaw | 37 | 57% | 9% | 14% | 23% | |
![]() | Terrorblade | 23 | 43% | 6% | 17% | 23% | |
![]() | Enchantress | 47 | 49% | 12% | 10% | 22% | |
![]() | Phoenix | 41 | 46% | 11% | 11% | 22% | |
![]() | Shadow Demon | 29 | 59% | 7% | 14% | 22% | |
![]() | Templar Assassin | 24 | 58% | 6% | 15% | 22% | |
![]() | Underlord | 36 | 50% | 9% | 11% | 21% | |
![]() | Ringmaster | 60 | 43% | 15% | 5% | 20% | |
![]() | Rubick | 51 | 61% | 13% | 5% | 18% | |
![]() | Spectre | 22 | 50% | 6% | 12% | 17% | |
![]() | Tidehunter | 24 | 67% | 6% | 11% | 17% | |
![]() | Clinkz | 34 | 53% | 9% | 8% | 17% | |
![]() | Brewmaster | 20 | 45% | 5% | 12% | 17% | |
![]() | Alchemist | 29 | 59% | 7% | 9% | 16% | |
![]() | Jakiro | 35 | 69% | 9% | 7% | 16% | |
![]() | Void Spirit | 34 | 44% | 9% | 7% | 16% | |
![]() | Dawnbreaker | 27 | 37% | 7% | 8% | 15% | |
![]() | Lion | 36 | 67% | 9% | 5% | 14% | |
![]() | Ursa | 14 | 50% | 4% | 11% | 14% | |
![]() | Io | 17 | 59% | 4% | 9% | 13% | |
![]() | Shadow Shaman | 33 | 58% | 8% | 4% | 13% | |
![]() | Bristleback | 22 | 36% | 6% | 6% | 12% | |
![]() | Monkey King | 23 | 52% | 6% | 6% | 12% | |
![]() | Luna | 31 | 42% | 8% | 4% | 12% | |
![]() | Sand King | 30 | 60% | 8% | 4% | 12% | |
![]() | Mars | 16 | 31% | 4% | 7% | 11% | |
![]() | Witch Doctor | 33 | 48% | 8% | 2% | 11% | |
![]() | Lich | 35 | 49% | 9% | 2% | 11% | |
![]() | Earthshaker | 24 | 54% | 6% | 4% | 10% | |
![]() | Faceless Void | 8 | 63% | 2% | 8% | 10% | |
![]() | Muerta | 16 | 56% | 4% | 6% | 10% | |
![]() | Gyrocopter | 17 | 35% | 4% | 5% | 9% | |
![]() | Leshrac | 17 | 59% | 4% | 4% | 9% | |
![]() | Sven | 21 | 67% | 5% | 3% | 9% | |
![]() | Dragon Knight | 9 | 56% | 2% | 6% | 8% | |
![]() | Techies | 20 | 55% | 5% | 3% | 8% | |
![]() | Night Stalker | 11 | 45% | 3% | 5% | 8% | |
![]() | Warlock | 17 | 29% | 4% | 4% | 8% | |
![]() | Marci | 18 | 56% | 5% | 3% | 8% | |
![]() | Naga Siren | 12 | 58% | 3% | 5% | 8% | |
![]() | Nyx Assassin | 17 | 65% | 4% | 3% | 7% | |
![]() | Venomancer | 17 | 53% | 4% | 3% | 7% | |
![]() | Razor | 12 | 58% | 3% | 4% | 7% | |
![]() | Weaver | 14 | 57% | 4% | 3% | 7% | |
![]() | Disruptor | 19 | 42% | 5% | 2% | 6% | |
![]() | Queen of Pain | 11 | 36% | 3% | 4% | 6% | |
![]() | Phantom Lancer | 11 | 64% | 3% | 3% | 6% | |
![]() | Primal Beast | 14 | 43% | 4% | 2% | 5% | |
![]() | Slark | 8 | 75% | 2% | 3% | 5% | |
![]() | Spirit Breaker | 11 | 64% | 3% | 2% | 5% | |
![]() | Chen | 4 | 25% | 1% | 4% | 5% | |
![]() | Oracle | 11 | 18% | 3% | 2% | 4% | |
![]() | Sniper | 6 | 17% | 2% | 3% | 4% | |
![]() | Grimstroke | 15 | 20% | 4% | <1% | 4% | |
![]() | Morphling | 13 | 46% | 3% | 1% | 4% | |
![]() | Kunkka | 6 | 33% | 2% | 2% | 4% | |
![]() | Ancient Apparition | 5 | 60% | 1% | 2% | 3% | |
![]() | Medusa | 5 | 40% | 1% | 2% | 3% | |
![]() | Vengeful Spirit | 8 | 25% | 2% | 1% | 3% | |
![]() | Tinker | 2 | 50% | 1% | 2% | 3% | |
![]() | Zeus | 7 | 29% | 2% | 1% | 3% | |
![]() | Dazzle | 10 | 50% | 3% | 0% | 3% | |
![]() | Broodmother | 7 | 43% | 2% | 1% | 2% | |
![]() | Silencer | 5 | 40% | 1% | 1% | 2% | |
![]() | Omniknight | 6 | 17% | 2% | <1% | 2% | |
![]() | Abaddon | 1 | 0% | <1% | 1% | 2% | |
![]() | Death Prophet | 4 | 0% | 1% | 1% | 2% | |
![]() | Juggernaut | 5 | 60% | 1% | <1% | 2% | |
![]() | Pudge | 4 | 25% | 1% | 1% | 2% | |
![]() | Bloodseeker | 3 | 33% | 1% | 1% | 1% | |
![]() | Crystal Maiden | 5 | 20% | 1% | 0% | 1% | |
![]() | Magnus | 3 | 33% | 1% | 1% | 1% | |
![]() | Anti-Mage | 0 | – | 0% | 1% | 1% | |
![]() | Meepo | 3 | 33% | 1% | <1% | 1% | |
![]() | Ogre Magi | 4 | 25% | 1% | 0% | 1% | |
![]() | Outworld Destroyer | 2 | 0% | 1% | 1% | 1% | |
![]() | Skywrath Mage | 3 | 33% | 1% | <1% | 1% | |
![]() | Elder Titan | 3 | 33% | 1% | 0% | 1% | |
![]() | Pugna | 3 | 33% | 1% | 0% | 1% | |
![]() | Wraith King | 3 | 33% | 1% | 0% | 1% | |
![]() | Bounty Hunter | 2 | 50% | 1% | 0% | 1% | |
![]() | Visage | 2 | 50% | 1% | 0% | 1% | |
![]() | Chaos Knight | 1 | 0% | <1% | 0% | <1% | |
![]() | Legion Commander | 0 | – | 0% | <1% | <1% | |
![]() | Riki | 0 | – | 0% | <1% | <1% | |
![]() | Arc Warden | 0 | – | 0% | 0% | 0% | |
![]() | Phantom Assassin | 0 | – | 0% | 0% | 0% | |
![]() | Troll Warlord | 0 | – | 0% | 0% | 0% | |



































































































































