Heroes
Meta timeline
rolling pick and ban share over the drafted-game streamContest rate is the share of drafted games where a hero was picked or banned. Curves run over the trailing 15 professional games, newest at the right; move across the chart to read the exact rate at any game. The index below ranks every hero over this event's whole run instead.
156 drafted games · Jul 7 – Jul 19, 2026 · patch 7.41d
Newest gameJul 19 · Esports World Cup 2026
Tiny10/1566.7%
Doom3/1520.0%
Windranger6/1540.0%
Viper2/1513.3%
Lina11/1573.3%
Drag across the chart to read any game.
5 of 6 charted
Biggest movers
Contest rate over the trailing 15 professional games, at the last game vs the first full window. Heroes contested in at least 10 of the 156 games. Click a hero to chart it.
Top heroes by role
most-played heroes per position at Esports World Cup 2026 · click a role to filter the table belowHero index
every hero at Esports World Cup 2026 · click a column to sortDraft stats over 157 tournament games at Esports World Cup 2026 matching the filters.
| Picks | Bans | P&B | ||||
|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | %T | %T | |
| Treant Protector | 15 | 67% | 10% | 89% | 98% | |
| Lone Druid | 20 | 60% | 13% | 85% | 97% | |
| Shadow Fiend | 37 | 62% | 24% | 64% | 87% | |
| Drow Ranger | 36 | 42% | 23% | 56% | 79% | |
| Puck | 35 | 34% | 22% | 49% | 71% | |
| Keeper of the Light | 35 | 60% | 22% | 48% | 70% | |
| Hoodwink | 69 | 57% | 44% | 25% | 69% | |
| Bane | 44 | 55% | 28% | 39% | 67% | |
| Earth Spirit | 67 | 49% | 43% | 24% | 67% | |
| Ember Spirit | 47 | 62% | 30% | 37% | 67% | |
| Dark Seer | 29 | 66% | 18% | 43% | 62% | |
| Undying | 37 | 62% | 24% | 36% | 60% | |
| Largo | 38 | 55% | 24% | 34% | 59% | |
| Centaur Warrunner | 40 | 53% | 25% | 32% | 58% | |
| Clockwerk | 59 | 44% | 38% | 20% | 57% | |
| Doom | 24 | 38% | 15% | 41% | 57% | |
| Axe | 35 | 40% | 22% | 34% | 56% | |
| Beastmaster | 32 | 38% | 20% | 31% | 52% | |
| Tiny | 32 | 53% | 20% | 29% | 49% | |
| Kez | 21 | 62% | 13% | 34% | 47% | |
| Windranger | 43 | 40% | 27% | 19% | 46% | |
| Nature's Prophet | 16 | 69% | 10% | 35% | 45% | |
| Snapfire | 35 | 34% | 22% | 22% | 45% | |
| Invoker | 25 | 60% | 16% | 26% | 42% | |
| Necrophos | 24 | 58% | 15% | 22% | 38% | |
| Viper | 12 | 8% | 8% | 27% | 35% | |
| Winter Wyvern | 32 | 63% | 20% | 13% | 33% | |
| Huskar | 3 | 100% | 2% | 30% | 32% | |
| Enigma | 19 | 47% | 12% | 18% | 31% | |
| Ringmaster | 38 | 45% | 24% | 5% | 29% | |
| Dark Willow | 38 | 47% | 24% | 4% | 28% | |
| Storm Spirit | 22 | 32% | 14% | 13% | 27% | |
| Lycan | 15 | 67% | 10% | 15% | 25% | |
| Clinkz | 19 | 63% | 12% | 11% | 24% | |
| Spectre | 10 | 70% | 6% | 17% | 24% | |
| Terrorblade | 13 | 31% | 8% | 15% | 23% | |
| Pangolier | 18 | 44% | 11% | 11% | 22% | |
| Slardar | 20 | 75% | 13% | 10% | 22% | |
| Enchantress | 15 | 27% | 10% | 12% | 22% | |
| Lina | 18 | 78% | 11% | 10% | 22% | |
| Mirana | 25 | 52% | 16% | 3% | 19% | |
| Tusk | 21 | 38% | 13% | 6% | 19% | |
| Batrider | 17 | 41% | 11% | 8% | 18% | |
| Underlord | 11 | 36% | 7% | 11% | 18% | |
| Rubick | 19 | 58% | 12% | 4% | 17% | |
| Timbersaw | 11 | 45% | 7% | 10% | 17% | |
| Lifestealer | 10 | 50% | 6% | 10% | 16% | |
| Lich | 19 | 58% | 12% | 3% | 15% | |
| Techies | 12 | 42% | 8% | 6% | 14% | |
| Alchemist | 13 | 62% | 8% | 5% | 13% | |
| Monkey King | 10 | 50% | 6% | 7% | 13% | |
| Tidehunter | 7 | 43% | 4% | 9% | 13% | |
| Dawnbreaker | 6 | 50% | 4% | 9% | 13% | |
| Io | 5 | 60% | 3% | 10% | 13% | |
| Night Stalker | 7 | 43% | 4% | 8% | 13% | |
| Witch Doctor | 12 | 50% | 8% | 3% | 11% | |
| Phantom Lancer | 8 | 63% | 5% | 4% | 10% | |
| Phoenix | 6 | 33% | 4% | 6% | 10% | |
| Lion | 8 | 75% | 5% | 4% | 9% | |
| Muerta | 5 | 40% | 3% | 6% | 9% | |
| Disruptor | 11 | 36% | 7% | 1% | 8% | |
| Templar Assassin | 5 | 40% | 3% | 5% | 8% | |
| Gyrocopter | 6 | 33% | 4% | 4% | 8% | |
| Sniper | 4 | 25% | 3% | 4% | 7% | |
| Earthshaker | 7 | 86% | 4% | 2% | 6% | |
| Jakiro | 9 | 56% | 6% | 1% | 6% | |
| Kunkka | 4 | 50% | 3% | 4% | 6% | |
| Naga Siren | 3 | 33% | 2% | 4% | 6% | |
| Zeus | 6 | 33% | 4% | 3% | 6% | |
| Grimstroke | 8 | 25% | 5% | 1% | 6% | |
| Shadow Demon | 4 | 25% | 3% | 3% | 5% | |
| Oracle | 5 | 20% | 3% | 1% | 4% | |
| Silencer | 3 | 33% | 2% | 3% | 4% | |
| Void Spirit | 3 | 33% | 2% | 3% | 4% | |
| Bristleback | 1 | 100% | 1% | 3% | 4% | |
| Faceless Void | 2 | 50% | 1% | 3% | 4% | |
| Mars | 1 | 0% | 1% | 3% | 4% | |
| Queen of Pain | 2 | 0% | 1% | 3% | 4% | |
| Razor | 2 | 100% | 1% | 3% | 4% | |
| Sven | 5 | 60% | 3% | 1% | 4% | |
| Ursa | 2 | 50% | 1% | 3% | 4% | |
| Leshrac | 3 | 33% | 2% | 1% | 3% | |
| Omniknight | 4 | 25% | 3% | 1% | 3% | |
| Pudge | 4 | 25% | 3% | 1% | 3% | |
| Ancient Apparition | 1 | 100% | 1% | 2% | 3% | |
| Brewmaster | 2 | 0% | 1% | 1% | 3% | |
| Morphling | 3 | 33% | 2% | 1% | 3% | |
| Primal Beast | 3 | 33% | 2% | 1% | 3% | |
| Shadow Shaman | 3 | 100% | 2% | 1% | 3% | |
| Broodmother | 2 | 0% | 1% | 1% | 2% | |
| Chen | 1 | 0% | 1% | 1% | 2% | |
| Crystal Maiden | 3 | 0% | 2% | 0% | 2% | |
| Dragon Knight | 1 | 0% | 1% | 1% | 2% | |
| Juggernaut | 2 | 50% | 1% | 1% | 2% | |
| Luna | 3 | 0% | 2% | 0% | 2% | |
| Nyx Assassin | 3 | 0% | 2% | 0% | 2% | |
| Sand King | 2 | 50% | 1% | 1% | 2% | |
| Warlock | 2 | 50% | 1% | 1% | 2% | |
| Bloodseeker | 2 | 50% | 1% | 0% | 1% | |
| Dazzle | 2 | 100% | 1% | 0% | 1% | |
| Death Prophet | 1 | 0% | 1% | 1% | 1% | |
| Marci | 1 | 100% | 1% | 1% | 1% | |
| Medusa | 1 | 0% | 1% | 1% | 1% | |
| Ogre Magi | 2 | 50% | 1% | 0% | 1% | |
| Skywrath Mage | 1 | 0% | 1% | 1% | 1% | |
| Slark | 1 | 100% | 1% | 1% | 1% | |
| Spirit Breaker | 2 | 50% | 1% | 0% | 1% | |
| Legion Commander | 0 | – | 0% | 1% | 1% | |
| Magnus | 0 | – | 0% | 1% | 1% | |
| Meepo | 0 | – | 0% | 1% | 1% | |
| Riki | 0 | – | 0% | 1% | 1% | |
| Vengeful Spirit | 0 | – | 0% | 1% | 1% | |
| Venomancer | 1 | 0% | 1% | 0% | 1% | |
| Visage | 1 | 100% | 1% | 0% | 1% | |
| Weaver | 1 | 0% | 1% | 0% | 1% | |
| Abaddon | 0 | – | 0% | 0% | 0% | |
| Anti-Mage | 0 | – | 0% | 0% | 0% | |
| Arc Warden | 0 | – | 0% | 0% | 0% | |
| Bounty Hunter | 0 | – | 0% | 0% | 0% | |
| Chaos Knight | 0 | – | 0% | 0% | 0% | |
| Elder Titan | 0 | – | 0% | 0% | 0% | |
| Outworld Destroyer | 0 | – | 0% | 0% | 0% | |
| Phantom Assassin | 0 | – | 0% | 0% | 0% | |
| Pugna | 0 | – | 0% | 0% | 0% | |
| Tinker | 0 | – | 0% | 0% | 0% | |
| Troll Warlord | 0 | – | 0% | 0% | 0% | |
| Wraith King | 0 | – | 0% | 0% | 0% | |



































































































































