Heroes
Meta timeline
rolling pick and ban share over the drafted-game streamContest rate is the share of drafted games where a hero was picked or banned. Curves run over the trailing 19 professional games, newest at the right; move across the chart to read the exact rate at any game. The index below ranks every hero over the current patch instead.
79 drafted games · Jul 31 – Aug 13, 2026 · patch 7.41e
Newest gameAug 13 · The International 2026
Tiny10/1952.6%
Lycan1/195.3%
Beastmaster3/1915.8%
Techies3/1915.8%
Drag across the chart to read any game.
4 of 6 charted
Biggest movers
Contest rate over the trailing 19 professional games, at the last game vs the first full window. Heroes contested in at least 20 of the 79 games. Click a hero to chart it.
Top heroes by role
most-played heroes per position on patch 7.41e · click a role to filter the table belowHero index
every hero on the current patch · click a column to sortDraft stats over 79 tournament games on patch 7.41e matching the filters.
| Picks | Bans | P&B | ||||
|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | %T | %T | |
| Treant Protector | 1 | 0% | 1% | 99% | 100% | |
| Keeper of the Light | 11 | 73% | 14% | 82% | 96% | |
| Lina | 19 | 58% | 24% | 61% | 85% | |
| Earth Spirit | 20 | 65% | 25% | 58% | 84% | |
| Bane | 13 | 38% | 16% | 58% | 75% | |
| Centaur Warrunner | 31 | 45% | 39% | 35% | 75% | |
| Hoodwink | 33 | 39% | 42% | 30% | 72% | |
| Undying | 26 | 50% | 33% | 39% | 72% | |
| Ember Spirit | 22 | 68% | 28% | 42% | 70% | |
| Largo | 16 | 63% | 20% | 44% | 65% | |
| Lone Druid | 12 | 42% | 15% | 48% | 63% | |
| Shadow Fiend | 15 | 47% | 19% | 44% | 63% | |
| Invoker | 7 | 14% | 9% | 52% | 61% | |
| Puck | 14 | 36% | 18% | 39% | 57% | |
| Mirana | 28 | 46% | 35% | 19% | 54% | |
| Tiny | 20 | 65% | 25% | 29% | 54% | |
| Necrophos | 17 | 24% | 22% | 32% | 53% | |
| Winter Wyvern | 22 | 59% | 28% | 24% | 52% | |
| Windranger | 24 | 50% | 30% | 19% | 49% | |
| Dark Seer | 16 | 31% | 20% | 24% | 44% | |
| Huskar | 4 | 25% | 5% | 39% | 44% | |
| Clockwerk | 23 | 48% | 29% | 14% | 43% | |
| Dark Willow | 25 | 52% | 32% | 9% | 41% | |
| Doom | 4 | 50% | 5% | 29% | 34% | |
| Enchantress | 12 | 75% | 15% | 19% | 34% | |
| Nature's Prophet | 8 | 38% | 10% | 24% | 34% | |
| Enigma | 8 | 75% | 10% | 23% | 33% | |
| Kez | 14 | 50% | 18% | 15% | 33% | |
| Lifestealer | 9 | 44% | 11% | 22% | 33% | |
| Slardar | 14 | 36% | 18% | 15% | 33% | |
| Sven | 10 | 90% | 13% | 19% | 32% | |
| Io | 7 | 57% | 9% | 22% | 30% | |
| Tusk | 16 | 56% | 20% | 10% | 30% | |
| Snapfire | 10 | 80% | 13% | 15% | 28% | |
| Underlord | 9 | 89% | 11% | 16% | 28% | |
| Lycan | 9 | 33% | 11% | 15% | 27% | |
| Axe | 8 | 38% | 10% | 15% | 25% | |
| Timbersaw | 10 | 50% | 13% | 13% | 25% | |
| Beastmaster | 8 | 50% | 10% | 14% | 24% | |
| Rubick | 14 | 57% | 18% | 5% | 23% | |
| Pangolier | 7 | 86% | 9% | 13% | 22% | |
| Templar Assassin | 6 | 17% | 8% | 14% | 22% | |
| Viper | 5 | 40% | 6% | 15% | 22% | |
| Earthshaker | 9 | 44% | 11% | 9% | 20% | |
| Storm Spirit | 7 | 71% | 9% | 11% | 20% | |
| Ringmaster | 12 | 50% | 15% | 4% | 19% | |
| Drow Ranger | 9 | 44% | 11% | 6% | 18% | |
| Elder Titan | 7 | 43% | 9% | 3% | 11% | |
| Spectre | 5 | 20% | 6% | 5% | 11% | |
| Alchemist | 6 | 50% | 8% | 3% | 10% | |
| Shadow Demon | 6 | 50% | 8% | 3% | 10% | |
| Bounty Hunter | 5 | 40% | 6% | 3% | 9% | |
| Gyrocopter | 3 | 0% | 4% | 5% | 9% | |
| Night Stalker | 4 | 75% | 5% | 4% | 9% | |
| Sand King | 4 | 0% | 5% | 4% | 9% | |
| Dawnbreaker | 3 | 33% | 4% | 4% | 8% | |
| Luna | 5 | 60% | 6% | 1% | 8% | |
| Mars | 2 | 0% | 3% | 5% | 8% | |
| Monkey King | 2 | 50% | 3% | 5% | 8% | |
| Muerta | 4 | 75% | 5% | 3% | 8% | |
| Shadow Shaman | 5 | 60% | 6% | 1% | 8% | |
| Phantom Lancer | 3 | 67% | 4% | 3% | 6% | |
| Phoenix | 4 | 25% | 5% | 1% | 6% | |
| Spirit Breaker | 4 | 25% | 5% | 1% | 6% | |
| Terrorblade | 2 | 100% | 3% | 4% | 6% | |
| Ursa | 1 | 0% | 1% | 5% | 6% | |
| Void Spirit | 2 | 100% | 3% | 4% | 6% | |
| Witch Doctor | 5 | 40% | 6% | 0% | 6% | |
| Batrider | 3 | 0% | 4% | 1% | 5% | |
| Kunkka | 1 | 0% | 1% | 4% | 5% | |
| Lion | 4 | 50% | 5% | 0% | 5% | |
| Naga Siren | 2 | 50% | 3% | 3% | 5% | |
| Nyx Assassin | 3 | 100% | 4% | 1% | 5% | |
| Outworld Destroyer | 2 | 0% | 3% | 3% | 5% | |
| Razor | 3 | 33% | 4% | 1% | 5% | |
| Venomancer | 3 | 67% | 4% | 1% | 5% | |
| Ancient Apparition | 2 | 50% | 3% | 1% | 4% | |
| Clinkz | 2 | 0% | 3% | 1% | 4% | |
| Crystal Maiden | 3 | 67% | 4% | 0% | 4% | |
| Dragon Knight | 2 | 0% | 3% | 1% | 4% | |
| Grimstroke | 3 | 0% | 4% | 0% | 4% | |
| Primal Beast | 2 | 50% | 3% | 1% | 4% | |
| Pugna | 2 | 50% | 3% | 1% | 4% | |
| Slark | 3 | 67% | 4% | 0% | 4% | |
| Techies | 2 | 0% | 3% | 1% | 4% | |
| Death Prophet | 1 | 0% | 1% | 1% | 3% | |
| Leshrac | 1 | 100% | 1% | 1% | 3% | |
| Oracle | 2 | 0% | 3% | 0% | 3% | |
| Pudge | 1 | 100% | 1% | 1% | 3% | |
| Sniper | 0 | – | 0% | 3% | 3% | |
| Vengeful Spirit | 2 | 50% | 3% | 0% | 3% | |
| Bloodseeker | 1 | 100% | 1% | 0% | 1% | |
| Brewmaster | 1 | 0% | 1% | 0% | 1% | |
| Chaos Knight | 1 | 0% | 1% | 0% | 1% | |
| Dazzle | 1 | 100% | 1% | 0% | 1% | |
| Jakiro | 1 | 100% | 1% | 0% | 1% | |
| Juggernaut | 1 | 0% | 1% | 0% | 1% | |
| Legion Commander | 1 | 100% | 1% | 0% | 1% | |
| Lich | 1 | 0% | 1% | 0% | 1% | |
| Magnus | 1 | 100% | 1% | 0% | 1% | |
| Meepo | 1 | 100% | 1% | 0% | 1% | |
| Morphling | 1 | 100% | 1% | 0% | 1% | |
| Queen of Pain | 1 | 100% | 1% | 0% | 1% | |
| Riki | 0 | – | 0% | 1% | 1% | |
| Skywrath Mage | 1 | 100% | 1% | 0% | 1% | |
| Tidehunter | 0 | – | 0% | 1% | 1% | |
| Tinker | 1 | 0% | 1% | 0% | 1% | |
| Zeus | 1 | 100% | 1% | 0% | 1% | |
| Abaddon | 0 | – | 0% | 0% | 0% | |
| Anti-Mage | 0 | – | 0% | 0% | 0% | |
| Arc Warden | 0 | – | 0% | 0% | 0% | |
| Bristleback | 0 | – | 0% | 0% | 0% | |
| Broodmother | 0 | – | 0% | 0% | 0% | |
| Chen | 0 | – | 0% | 0% | 0% | |
| Disruptor | 0 | – | 0% | 0% | 0% | |
| Faceless Void | 0 | – | 0% | 0% | 0% | |
| Marci | 0 | – | 0% | 0% | 0% | |
| Medusa | 0 | – | 0% | 0% | 0% | |
| Ogre Magi | 0 | – | 0% | 0% | 0% | |
| Omniknight | 0 | – | 0% | 0% | 0% | |
| Phantom Assassin | 0 | – | 0% | 0% | 0% | |
| Silencer | 0 | – | 0% | 0% | 0% | |
| Troll Warlord | 0 | – | 0% | 0% | 0% | |
| Visage | 0 | – | 0% | 0% | 0% | |
| Warlock | 0 | – | 0% | 0% | 0% | |
| Weaver | 0 | – | 0% | 0% | 0% | |
| Wraith King | 0 | – | 0% | 0% | 0% | |



































































































































