Heroes
Meta timeline
rolling contest rateContest rate is the share of drafted games where a hero was picked or banned, over the trailing 50 professional games. The index below ranks every hero over the current patch instead.
215 drafted games · Jul 31 – Aug 14, 2026 · patch 7.41e
Newest gameAug 14 · The International 2026
Tiny22/5044.0%
Techies12/5024.0%
Windranger21/5042.0%
Drag across the chart to read any game.
3 of 6 charted
Biggest movers
Change at the last game vs the first full window. Heroes contested in at least 20 of the 215 games.
Top heroes by role
most-played heroes per position on patch 7.41eHero index
every hero on the current patchDraft stats over 212 tournament games on patch 7.41e matching the filters, picks filtered to position 4 (bans are position-agnostic). Heroes with fewer than 3 games at this position are excluded.
| Picks | Bans | P&B | |||||
|---|---|---|---|---|---|---|---|
| Hero | ∑ | WR | %T | Role% | %T | %T | |
| Hoodwink | 67 | 43.3% | 32% | 71% | 32% | 64% | |
| Dark Willow | 57 | 42.1% | 27% | 92% | 10% | 37% | |
| Mirana | 43 | 48.8% | 20% | 49% | 17% | 38% | |
| Rubick | 32 | 56.3% | 15% | 97% | 5% | 20% | |
| Clockwerk | 31 | 48.4% | 15% | 62% | 13% | 27% | |
| Keeper of the Light | 29 | 58.6% | 14% | 83% | 72% | 85% | |
| Windranger | 20 | 30.0% | 9% | 43% | 9% | 18% | |
| Lion | 17 | 52.9% | 8% | 81% | 6% | 14% | |
| Tusk | 15 | 86.7% | 7% | 38% | 10% | 17% | |
| Ringmaster | 12 | 58.3% | 6% | 41% | 5% | 10% | |
| Enchantress | 10 | 40.0% | 5% | 48% | 8% | 13% | |
| Shadow Demon | 9 | 66.7% | 4% | 82% | 2% | 6% | |
| Shadow Shaman | 9 | 66.7% | 4% | 90% | 2% | 7% | |
| Nyx Assassin | 8 | 87.5% | 4% | 89% | 3% | 7% | |
| Spirit Breaker | 7 | 42.9% | 3% | 78% | 3% | 7% | |
| Grimstroke | 6 | 16.7% | 3% | 60% | 1% | 4% | |
| Techies | 5 | 60.0% | 2% | 33% | 6% | 8% | |
| Undying | 5 | 60.0% | 2% | 7% | 43% | 45% | |
| Batrider | 5 | 40.0% | 2% | 31% | 6% | 8% | |
| Largo | 5 | 20.0% | 2% | 10% | 42% | 44% | |
| Earthshaker | 4 | 75.0% | 2% | 19% | 7% | 9% | |
| Winter Wyvern | 4 | 75.0% | 2% | 7% | 21% | 23% | |
| Bane | 4 | 50.0% | 2% | 9% | 46% | 48% | |
| Earth Spirit | 4 | 25.0% | 2% | 7% | 46% | 48% | |
| Gyrocopter | 3 | 66.7% | 1% | 30% | 5% | 7% | |
| Snapfire | 3 | 66.7% | 1% | 15% | 12% | 13% | |












































