
- Tracked games
- 61
- Record
- 27W–34L (44%)
- Most played
Monkey King12 games
Hero pool (25)
| Hero | Matches | W–L | WR | Avg K/D/A |
|---|---|---|---|---|
| Monkey King | 12 | 5–7 | 42% | 11.1/5.3/13.3 |
| Razor | 8 | 3–5 | 38% | 7.0/5.1/7.0 |
| Dragon Knight | 5 | 4–1 | 80% | 7.0/2.8/7.4 |
| Nature's Prophet | 4 | 2–2 | 50% | 9.3/3.8/14.3 |
| Dawnbreaker | 4 | 3–1 | 75% | 6.0/3.0/15.3 |
| Marci | 4 | 3–1 | 75% | 8.8/4.3/10.3 |
| Doom | 3 | 2–1 | 67% | 7.7/4.3/13.0 |
| Bloodseeker | 2 | 0–2 | 0% | 11.0/7.0/8.5 |
| Lifestealer | 2 | 0–2 | 0% | 2.5/5.0/5.0 |
| Gyrocopter | 2 | 1–1 | 50% | 6.0/4.0/9.0 |
| Juggernaut | 1 | 0–1 | 0% | 3.0/5.0/11.0 |
| Shadow Fiend | 1 | 0–1 | 0% | 6.0/9.0/8.0 |
| Phantom Lancer | 1 | 0–1 | 0% | 2.0/8.0/4.0 |
| Windranger | 1 | 1–0 | 100% | 6.0/4.0/13.0 |
| Beastmaster | 1 | 0–1 | 0% | 6.0/6.0/4.0 |
| Wraith King | 1 | 0–1 | 0% | 1.0/5.0/3.0 |
| Templar Assassin | 1 | 0–1 | 0% | 4.0/5.0/12.0 |
| Clinkz | 1 | 0–1 | 0% | 1.0/4.0/3.0 |
| Ursa | 1 | 0–1 | 0% | 4.0/6.0/2.0 |
| Alchemist | 1 | 0–1 | 0% | 1.0/3.0/4.0 |
| Lone Druid | 1 | 0–1 | 0% | 1.0/7.0/1.0 |
| Slark | 1 | 0–1 | 0% | 1.0/1.0/6.0 |
| Troll Warlord | 1 | 1–0 | 100% | 4.0/1.0/10.0 |
| Bristleback | 1 | 1–0 | 100% | 11.0/1.0/25.0 |
| Abaddon | 1 | 1–0 | 100% | 6.0/4.0/22.0 |
Fantasy points
Every tracked tournament game scored with the TI 2026 fantasy rules. A series scores as its two best maps, the way a Valve stage score does.
- Avg per game
- 10,537
- Best series
- 35,600vs GamerLegion · ESL One Birmingham 2026
- Floor
- 4,220Aug 2
- Ceiling
- 18,317Mar 22
- Games scored
- 61
Per-game chart and breakdown
Points per gamelast 30 of 61 games
Scores between 7,500 and 12,500 points in 40 of 61 games, with a low of 4,220 and a high of 18,317.
Where the points come fromavg per game
Match history (61)
- Tier 1Esports World Cup 20257.3936:56
9'
14'
22'
27'
32'

Aghanim's Scepter: noAghanim's Shard: no
1
2
3
4
5
6
7
8
9
10
12
12
13
14
18


































