
- Tracked games
- 32
- Record
- 7W–25L (22%)
- Most played
Ringmaster4 games
Hero pool (21)
| Hero | Matches | W–L | WR | Avg K/D/A | |
|---|---|---|---|---|---|
![]() | Ringmaster | 4 | 2–2 | 50% | 2.8/6.5/15.3 |
![]() | Dark Willow | 3 | 0–3 | 0% | 3.3/7.7/16.3 |
![]() | Tiny | 2 | 0–2 | 0% | 1.5/9.0/6.5 |
![]() | Shadow Shaman | 2 | 1–1 | 50% | 2.5/6.0/11.0 |
![]() | Faceless Void | 2 | 0–2 | 0% | 0.5/6.5/13.5 |
![]() | Clockwerk | 2 | 1–1 | 50% | 2.0/7.5/11.0 |
![]() | Techies | 2 | 0–2 | 0% | 5.0/12.5/12.0 |
![]() | Largo | 2 | 1–1 | 50% | 1.5/3.5/15.0 |
![]() | Bane | 1 | 1–0 | 100% | 3.0/8.0/19.0 |
![]() | Pudge | 1 | 0–1 | 0% | 3.0/9.0/12.0 |
![]() | Windranger | 1 | 0–1 | 0% | 0.0/4.0/20.0 |
![]() | Lion | 1 | 0–1 | 0% | 5.0/7.0/3.0 |
![]() | Nature's Prophet | 1 | 0–1 | 0% | 1.0/7.0/1.0 |
![]() | Batrider | 1 | 0–1 | 0% | 2.0/6.0/6.0 |
![]() | Spirit Breaker | 1 | 0–1 | 0% | 0.0/8.0/10.0 |
![]() | Shadow Demon | 1 | 0–1 | 0% | 1.0/7.0/8.0 |
![]() | Rubick | 1 | 0–1 | 0% | 4.0/7.0/11.0 |
![]() | Tusk | 1 | 0–1 | 0% | 3.0/11.0/8.0 |
![]() | Earth Spirit | 1 | 0–1 | 0% | 0.0/10.0/14.0 |
![]() | Hoodwink | 1 | 0–1 | 0% | 5.0/12.0/10.0 |
![]() | Marci | 1 | 1–0 | 100% | 6.0/15.0/19.0 |
Fantasy points
Every tracked tournament game scored with the TI 2026 fantasy rules. A series scores as its two best maps, the way a Valve stage score does.
- Avg per game
- 6,754
- Best series
- 21,677vs Yakult Brothers · The Games of the Future 2026
- Floor
- 4,345Mar 22
- Ceiling
- 12,279Aug 2
- Games scored
- 32
Per-game chart and breakdown
Points per gamelast 30 of 32 games
Scores between 5,000 and 9,500 points in 25 of 32 games, with a low of 4,345 and a high of 12,279.
Where the points come fromavg per game
Match history (32)
- Tier 1ESL One Birmingham 20267.4051:54
19'
25'
35'
43'
50'

Aghanim's Scepter: noAghanim's Shard: yes
1
2
3
4
5
6
7
8
9
10
11
12
13
14
18
- Tier 1ESL One Birmingham 20267.4026:18
2'
5'
6'
7'
15'
24'
Aghanim's Scepter: noAghanim's Shard: no
1
2
3
4
5
6
7
8
9
10
11
12

































