- Dates
- Aug 26 – Sep 2, 2012
- Prize pool
- $1,600,000
- Matches
- 0
- First-pick wins
- –
CLGWon1Mortal Teamwork0
CLGSeries winner1–0Mortal Teamwork
- Game 1This game is not tracked here.
1 of the 1 games the event lists is not tracked here, so that row has no link.
Preliminaries
2 groupsGroup A
| Team | Series | Maps | Outcome | ||
|---|---|---|---|---|---|
| 1 | LGD Gaming | 7–0 | 14–0 | – | |
| 2 | Team DK | 5–1 | 11–3 | – | |
| 3 | Evil Geniuses | 4–3 | 8–6 | – | |
| 3 | Team Zenith | 3–2 | 8–6 | – | |
| 5 | Counter Logic Gaming | 3–4 | 6–8 | – | |
| 6 | Absolute Legends | 1–3 | 5–9 | – | |
| 7 | Moscow Five | 0–5 | 2–12 | – | |
| 7 | mousesports | 0–5 | 2–12 | – | |
Group B
| Team | Series | Maps | Outcome | ||
|---|---|---|---|---|---|
| 1 | Invictus Gaming | 6–0 | 13–1 | – | |
| 2 | compLexity Gaming | 3–1 | 9–5 | – | |
| 3 | Natus Vincere | 3–2 | 8–6 | – | |
| 3 | Orange Esports | 3–2 | 8–6 | – | |
| 5 | EHOME | 1–2 | 6–8 | – | |
| 5 | TongFu | 2–3 | 6–8 | – | |
| 7 | Darer | 0–4 | 3–11 | – | |
| 7 | Mortal Teamwork | 0–4 | 3–11 | – | |
Main Event
Double elimination · Aug 31 – Sep 3Brighter lines mark paths that are already decided. A card opens its series in full. The numbers on a card open that game's page.
Group Stage
2 groups · Aug 26 – Aug 28Group A
| Team | Series | Maps | Outcome | ||
|---|---|---|---|---|---|
| 1 | LGD Gaming | 7–0 | 14–0 | Advanced | |
| 2 | Team DK | 5–1 | 11–3 | Advanced | |
| 3 | Evil Geniuses | 4–3 | 8–6 | Advanced | |
| 3 | Team Zenith | 3–2 | 8–6 | Advanced | |
| 5 | Counter Logic Gaming | 3–4 | 6–8 | – | |
| 6 | Absolute Legends | 1–3 | 5–9 | – | |
| 7 | Moscow Five | 0–5 | 2–12 | – | |
| 7 | mousesports | 0–5 | 2–12 | – | |
Group B
| Team | Series | Maps | Outcome | ||
|---|---|---|---|---|---|
| 1 | Invictus Gaming | 6–0 | 13–1 | Advanced | |
| 2 | compLexity Gaming | 3–1 | 9–5 | Advanced | |
| 3 | Natus Vincere | 3–2 | 8–6 | Advanced | |
| 3 | Orange Esports | 3–2 | 8–6 | Advanced | |
| 5 | EHOME | 1–2 | 6–8 | – | |
| 5 | TongFu | 2–3 | 6–8 | – | |
| 7 | Darer | 0–4 | 3–11 | – | |
| 7 | Mortal Teamwork | 0–4 | 3–11 | – | |

